2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4

2015 Subaru Forester 2.5i-S S4

$22,990

Drive Away
0 views

Located atCar Mate Warehouse - Geelong

200-204 Torquay Rd, Grovedale VIC
$96 per week
14.98%
Comparison rate
  • $2,299 Deposit
  • 60 Month Term
  • $6,897 Balloon Payment
142,907 km
Automatic
SUV
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4

Car Details

2015 Subaru Forester 2.5i-S S4
Used Car
Constantly Variable Transmission
SUV
142,907 km
Petrol
Expires on January 22, 2026
Stock no: C4001
Build Date: November 1, 2015
Grovedale VIC 3216
Blue
Four Wheel Drive
5 seats
5 doors
2500 cc
80 views
VIN: JF2SJ9KC5FG062189
Dealer Comments
falsemore...
Click to reveal phone number. Stock no: C4001
Share this car

Car Mate Warehouse - Geelong map
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 8:30am-4:00pm
  • Sun: Closed
Peter Stevens MotorworldCar Dealership in Ballarat VIC. Dealer License: LMCT 11740. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio